Ring Turning Machine Manufacturers | Exporters of Band Saw Machines | Router Machine Suppliers | Circular Saw Machine


<< Back

Specifications
 Particulars
AHD-1
AHD-2
AHD-3
AHD-4
AHD-5
AHD-6
AHD-7
Bed Length mm⁄feet 1670⁄5.5 2130⁄7 2740⁄9 3040⁄10 3650⁄12 4260⁄14 4870⁄16
Admit Between centre
mm 535 990 1600 1900 2500 3125 3725
Spindle Motor Power HP⁄kw 2⁄1.5 2⁄1.5 2⁄1.5 3⁄2.25 3⁄2.25 5⁄3.75 5⁄3.75
Bed width mm⁄Inch 323⁄12.75 323⁄12.75 323⁄12.75 323⁄12.75 323⁄12.75 323⁄12.75 323⁄12.75
Height of center mm⁄Inch 254⁄10 254⁄10 254⁄10 254⁄10 254⁄10 254⁄10 254⁄10
Swing over bed mm 480 480 480 480 480 480 480
Swing over cross slide mm 280 280 280 280 280 280 280
Swing over gap mm 785 785 785 785 785 785 785
Spindle Bore mm⁄Inch 54⁄2.125 54⁄2.125 54⁄2.125 54⁄2.125 54⁄2.125 54⁄2.125 54⁄2.125
Spindle speed RPM 40 to 1060 40 to 1060 40 to 1060 40 to 1060 40 to 1060 40 to 1060 40 to 1060
*Also Available Model of Height Center of 300mm & 375mm.
 
ACCURACY TESTED AS PER IS 1878 - 1971 STANDARD
Standard Equipments
 
Extra Accessories
  • Reducing Sleeve   • Steady & Follow Rest
  • Dead Centres   • Carrier & Face Plate
  • Square Tool Post   • True & Dog Chuck
  • Thread Dial Inch   • Motor & Electric Fitting
  • Motor Rails & V Pulley   • Quick Change Tool Post
  • V-Belt   • Coolant Pump & Fitting
    • Rear Tool Post
    • Taper Turning Attach
  • Chuck Plate